Name | Queens Peak |
Developer | HY Realty (Dundee) Pte Ltd (UEN: 201530299W) |
Status | Private Condominium (No restriction on foreign ownership) |
Location | Dundee Road |
District | 03 |
Tenure | 99 years leasehold w.e.f. 28 September 2015 |
Site Area | 10,516.10 sq m (113,195 sq ft) |
Gross Floor Area | 51,528.89 sq m (554,657 sq ft) |
Plot Ratio | 4.9 |
Official T.O.P. | 31 December 2020 |
Total Units | 736 Residential Units |
Unit Types | 1 Bedroom, 1 + Study, 2 Bedroom, 3 Bedroom, 4 Bedroom, 5 Bedroom, 6 Bedroom Penthouse |
Carparking | Total 593 carpark lots (589 residential lots including 5 handicap lots, childcare 3 parking lot, retail 1 parking lot); 124 Bicycle lots |
No. of Blocks | 2 |
No. of Storeys | 44 |
Description | Condominium development comprising 2 blocks of 44 storey residential units, 7 zones of 77 facility items including a 50m lap pool, a childcare centre and 1 shop unit |
Artist’s Impression . The Queens Peak Singapore . Main Entrance . Click to Enlarge
::
Queens Peak Singapore · Consultants
Architect | AGA Architect Pte Ltd |
M&E Engineer | United Project Consultant Pte Ltd |
C&S Engineer | KTP Consultants Pte Ltd |
Quantity Surveyor | How Huai Hoon Surveyors |
Landscape Consultant | Surbana Jurong Pte Ltd |
Developer’s Solicitor | Lee & Lee Advocates & Solicitors |
Showflat Interior Design | Creative Mind Design (1 & 3 Bedroom, Sales Gallery) Su Misura (2 Bedroom) |
Bank Payee A/C | Malayan Banking Berhad for Project Account Number 04013001219 for HY Realty (Dundee) Pte Ltd |
AGA Architects also designed Coastline Residences at Amber Road in the East Coast area of Singapore. They have designed it such that some units at Coastline Residences boasts sea views.
::
Queens Peak Singapore · Queens Peak Condo Developer
HY Realty won the tender for this prime GLS (Government Land Sale) private residential site in the mature Queenstown estate, with a top bid of S$483.18M.
The tender drew a total of nine offers. HY Realty’s winning bid was 8.4 per cent higher than the 2nd highest bid by Allgreen Properties.
It works out to S$871.14 per square foot per plot ratio (PSF PPR) for the land. Assuming around $420 to $450 PSF for construction, financing, and overhead costs, the break-even could be around S$1,3xx PSF. The selling price may then possibly average around $1,5xx PSF. Expect the smaller units to average higher than that, as usual.
Artist’s Impression . The Queens Peak Singapore
::
QUEENS PEAK SINGAPORE · QUEENS PEAK SHOWFLAT · VIP PREVIEW
Would you like to register for Showflat Viewing? You get:
. Showflat advance preview
. Priority to view & choose unit
. Direct Developer VIP Launch Pricing & Discounts
Update: Queens Peak is completely sold out. Thank you for your interest.